POPULAR




- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 3.7 kg ( 8.16 lbs ) |
---|---|
Dimensions | 800 x 600 x 143 mm ( 31.5 x 23.62 x 5.63 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP6080MR6Fx | Nestable 6 feet | open deck | 800 x 600 x 143 | 1000 | 500 | 0 | 3.2 |
QP6080MR3Rx | 3 runners | open deck | 800 x 600 x 143 | 1000 | 500 | 0 | 3.7 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP6080MR6Fx | 80 | 2640 | 80 | 3040 | 80 | 880 | 80 | 2000 |
QP6080MR3Rx | 36 | 1188 | 40 | 1520 | 36 | 396 | 36 | 900 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link