

- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 9.6 kg ( 21.16 lbs ) |
---|---|
Dimensions | 1000 x 1200 x 160 mm ( 39.37 x 47.24 x 6.3 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1210LB9Fx | Nestable 9 feet | open deck | 1000 x 1200 x 150 | 2500 | 1000 | 7.0 | |
QP1210LB9Fx-CD | Nestable 9 feet | closed deck | 1000 x 1200 x 150 | 2500 | 1000 | 8.1 | |
QP1210LB3Rx | 3 runners | open deck | 1000 x 1200 x 160 | 2500 | 1000 | 8.1 | |
QP1210LB3Rx-CD | 3 runners | closed deck | 1000 x 1200 x 160 | 2500 | 1000 | 9.6 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1210LB9Fx | 48 | 1248 | 55 | 1640 | 48 | 480 | 48 | 1008 |
QP1210LB9Fx-CD | 48 | 1248 | 55 | 1640 | 48 | 480 | 48 | 1008 |
QP1210LB3Rx | 16 | 416 | 17 | 510 | 16 | 160 | 16 | 336 |
QP1210LB3Rx-CD | 16 | 416 | 17 | 510 | 16 | 160 | 16 | 336 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link