



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 4.6 kg ( 10.14 lbs ) |
---|---|
Dimensions | 1140 x 760 x 150 mm ( 44.88 x 29.92 x 5.91 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP76114LR9Fx | Nestable 9 feet | open deck | 1140 x 760 x 150 | 2500 | 1000 | 0 | 4.6 |
QP76114LR9Fx-CD | Nestable 9 feet | closed deck | 1140 x 760 x 150 | 2500 | 1000 | 0 | 5.7 |
QP76114LR3Rx-CD | 3 runners | closed deck | 1140 x 760 x 150 | 2500 | 1000 | 0 | 7.2 |
QP76114LR3Rx | 3 runners | open deck | 1140 x 760 x 150 | 2500 | 1000 | 61 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP76114LR9Fx | 48 | 1584 | 55 | 2090 | 48 | 528 | 48 | 1200 |
QP76114LR9Fx-CD | 48 | 1584 | 55 | 2090 | 48 | 528 | 48 | 1200 |
QP76114LR3Rx-CD | 16 | 528 | 17 | 646 | 16 | 176 | 16 | 400 |
QP76114LR3Rx | 16 | 528 | 17 | 646 | 16 | 176 | 16 | 400 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link