POPULAR




- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 21.5 kg ( 47.4 lbs ) |
---|---|
Dimensions | 1000 x 1200 x 165 mm ( 39.37 x 47.24 x 6.5 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QPB1210Hx3RR | 3 runners | open deck | 1000 x 1200 x 165 | 7500 | 1500 | 750 | 21.5 |
QPB1210Hx6RR | 6 runners | open deck | 1000 x 1200 x 165 | 7500 | 1500 | 1000 | 22.5 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QPB1210Hx3RR | 16 | 416 | 17 | 510 | 16 | 160 | 16 | 336 |
QPB1210Hx6RR | 16 | 416 | 17 | 510 | 16 | 160 | 16 | 336 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link