POPULAR




- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 12 kg ( 26.46 lbs ) |
---|---|
Dimensions | 1100 x 1100 x 150 mm ( 43.31 x 43.31 x 5.91 inch ) |
Size | |
Static load | |
Dynamic load | |
Racking load | |
Bottom | |
Topdeck | |
Material / Use | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1111Mx3R-AS | 3 runners | open deck | 1100 x 1100 x 150 | 5000 | 1250 | 250 | 12 |
QP1111Mx6R-AS | 6 runners | open deck | 1100 x 1100 x 150 | 5000 | 1250 | 300 | 13.5 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1111Mx3R-AS | 17 | 408 | 19 | 494 | 17 | 170 | 17 | 357 |
QP1111Mx6R-AS | 17 | 408 | 19 | 494 | 17 | 170 | 17 | 357 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link