POPULAR




- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 6.6 kg ( 14.55 lbs ) |
---|---|
Dimensions | 1100 x 1100 x 150 mm ( 43.31 x 43.31 x 5.91 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1111LR9Fx | Nestable 9 feet | open deck | 1100 x 1100 x 150 | 2500 | 1000 | 0 | 6.6 |
QP1111LR3Rx | 3 runners | open deck | 1100 x 1100 x 150 | 2500 | 1000 | 845 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1111LR9Fx | 55 | 1320 | 60 | 1560 | 55 | 550 | 55 | 1100 |
QP1111LR3Rx | - | - | - | - | - | - | - | - |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link