



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 9.4 kg ( 20.72 lbs ) |
---|---|
Dimensions | 1140 x 1140 x 150 mm ( 44.88 x 44.88 x 5.91 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1140LR9Fx | Nestable 9 feet | open deck | 1140 x 1140 x 150 | 2500 | 1000 | 0 | 7.6 |
QP1140LR3Rx | 3 runners | open deck | 1140 x 1140 x 150 | 2500 | 1000 | 0 | 9.4 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1140LR9Fx | 55 | 1210 | 60 | 1560 | 55 | 550 | 55 | 1100 |
QP1140LR3Rx | 16 | 352 | 17 | 442 | 16 | 160 | 16 | 320 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link