



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 26 kg ( 57.32 lbs ) |
---|---|
Dimensions | 1140 x 1140 x 170 mm ( 44.88 x 44.88 x 6.69 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1140Hx3Rx | 3 runners | open deck | 1140 x 1140 x 170 | 7500 | 1500 | 1000 | 24.5 |
QP1140Hx6Rx | 6 runners | open deck | 1140 x 1140 x 170 | 7500 | 1500 | 1250 | 26 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1140Hx3Rx | 15 | 330 | 17 | 442 | 15 | 150 | 15 | 300 |
QP1140Hx6Rx | 15 | 330 | 17 | 442 | 15 | 150 | 15 | 300 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link