



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 16.4 kg ( 36.16 lbs ) |
---|---|
Dimensions | 1200 x 800 x 156 mm ( 47.24 x 31.5 x 6.14 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1208Hx3Rx | 3 runners | open deck | 1200 x 800 x 156 | 7500 | 1750 | 1000 | 16.4 |
QP1208Hx5Rx | 5 runners | open deck | 1200 x 800 x 156 | 7500 | 1750 | 1000 | 17.2 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1208Hx3Rx | 15 | 495 | 18 | 684 | 17 | 187 | 17 | 425 |
QP1208Hx5Rx | 15 | 495 | 18 | 684 | 17 | 187 | 17 | 425 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link