



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 18.9 kg ( 41.67 lbs ) |
---|---|
Dimensions | 1200 x 900 x 156 mm ( 47.24 x 35.43 x 6.14 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1209Hx3Rx | 3 runners | open deck | 1200 x 900 x 156 | 7500 | 1500 | 1000 | 17.8 |
QP1209Hx5Rx | 5 runners | open deck | 1200 x 900 x 156 | 7500 | 1500 | 1000 | 18.9 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1209Hx3Rx | 15 | 450 | 18 | 540 | 17 | 136 | 17 | 340 |
QP1209Hx5Rx | 15 | 450 | 18 | 540 | 17 | 136 | 17 | 340 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link