



- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 23 kg ( 50.71 lbs ) |
---|---|
Dimensions | 1300 x 1100 x 158 mm ( 51.18 x 43.31 x 6.22 inch ) |
Static load | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1311Hx3R-AS | 3 runners | open deck | 1300 x 1100 x 158 | 7500 | 1500 | 1000 | 23 |
QP1311Hx6R-AS | 6 runners | open deck | 1300 x 1100 x 158 | 7500 | 1500 | 1250 | 243 |
QP1311Hx3R-ASCD | 3 runners | closed deck | 1300 x 1100 x 158 | 7500 | 1500 | 1375 | 24.6 |
QP1311Hx6R-ASCD | 6 runners | closed deck | 1300 x 1100 x 158 | 7500 | 1500 | 1375 | 26.5 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1311Hx3R-AS | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
QP1311Hx6R-AS | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
QP1311Hx3R-ASCD | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
QP1311Hx6R-ASCD | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link