POPULAR




- Additional information
- Pallet variations
- Technical details
- Cargo Loads
Additional information
Weight | 22 kg ( 48.5 lbs ) |
---|---|
Dimensions | 1300 x 1100 x 160 mm ( 51.18 x 43.31 x 6.3 inch ) |
Static load | |
Rim | |
Bottom | |
Dynamic load | |
Material / Use | |
Racking load | |
Size | |
Topdeck | |
Truckload |
SKU | Bottom support | Upper deck | Dimensions [mm] | Load capacity [kg] | Weight | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP [kg] | ||||
QP1311Hx3RL | 3 runners | open deck | 1300 x 1100 x 160 | 7500 | 1500 | 1250 | 22 |
QP1311Hx5RL | 5 runners | open deck | 1300 x 1100 x 160 | 7500 | 1500 | 1250 | 23.7 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link
SKU | Default truck | Jumbo truck | 20" HC container | 40" HC container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
QP1311Hx3RL | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
QP1311Hx5RL | 15 | 330 | 17 | 408 | 16 | 160 | 16 | 336 |
Tolerance deviation in the size of the plastic pallet +5 / - 5 mm. Tolerance deviation in the weight of the plastic pallet +/- 5%
The load performance (static,dynamic, an racking) are determined under a evenly divided load - link